It is an element used to monitor the flow of closed pipe circuits from different directions. Flow indicators are used before and after steam traps to monitor steam escape and to provide visual control of fluid in food, medicine and similar industries.
Nominal diameter | PN16 Gear | PN16 Flanged |
---|---|---|
DN 15 | 180,00 | 210,00 |
DN 20 | 190,00 | 230,00 |
DN 25 | 200,00 | 260,00 |
DN 32 | 220,00 | 325,00 |
DN 40 | 310,00 | 390,00 |
DN 50 | 340,00 | 440,00 |
DN 65 | 710,00 | |
DN 80 | 850,00 | |
DN 100 | 1.240,00 | |
DN 125 | 1.770,00 | |
DN 150 | 3.010,00 | |
DN 200 | Ask for a price |
Features | |
---|---|
Body | GG-25 PIC CASTING(DN40-DN300) |
ST37,2 CARBON STEEL (DN400-DN1000) | |
Filter | Stainless steel |
Operating temperature | (-10 / +180⁰C) |
Operating pressure | PN16 |